2311 Ala Wai Boulevard
Honolulu, HI 96815
$3,500,000
Property Type
Multi-Family
Beds
Baths
Parking
6
Balcony
No
Basic Info
- MLS Number: 202306466
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-21-94
- Annual Tax Amount: $9156.00/year
Property description
5068
5949.00
Great Investment Opportunity To Own a Classic 8 Unit Apartment Building on The Ala Wai Canal in the Heart of Waikiki. This Two-Story Concrete Apartment Building Consists of (6) 2 Bedroom Units and (2) 1 Bedroom Units with 6 Parking Stalls .
tenant pays cable tv, internet and electricity read more
Construction Materials: Above Ground,Concrete
Flooring:
Inclusion
Honolulu, HI 96815
Mortgage Calculator
$8128 per month
| Architectural Style: | N/A |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Active |
| Unit Features: | N/A |
| Unit View: | Mountain,Other |
| Amenities: | None |
| Association Community Name: | N/A |
| Easements: | None,Other |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2805752 |
| Longitude: | -157.8248664 |
| Listing Service: | Full Service |
| Lot Features: | Clear |
| Lot Size Area: | 5949.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Average |
| Property Sub Type: | Multi-Family |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | N/A |
| Stories Type: | Two |
| Topography: | Level |
| Utilities: | Cable,Internet,Overhead Electricity,Public Water,Telephone,Water |
| View: | Mountain,Other |
| YearBuilt: | 1952 |
841086