2015 Waterhouse Street
Honolulu, HI 96819
$970,000
Property Type
Multi-Family
Beds
Baths
Parking
2
Balcony
No
Basic Info
- MLS Number: 202319285
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: KAPALAMA
- TMK: 1-1-2-11-40
- Annual Tax Amount: $4872.00/year
Property description
1975
1598.00
The best value in town with 2 units! Upstairs: 2 sides hollow tile & 2 sides wood; 3 bedroom, 2 bath with full kitchen. Downstairs: All hollow tile: 1 bedroom, 1 bath, with full kitchen! Can be converted to make 2 Bedrooms. 2 parking stalls. 3 electric meters. Can be used for BUSINESS DOWNSTAIRS read more and RESIDENTIAL LIVING UPSTAIRS.
Construction Materials: Double Wall,Hollow Tile,Wood Frame
Flooring:
Inclusion
Honolulu, HI 96819
Mortgage Calculator
$2253 per month
| Architectural Style: | N/A |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Active |
| Unit Features: | N/A |
| Unit View: | None |
| Amenities: | None |
| Association Community Name: | N/A |
| Easements: | None |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.3322421 |
| Longitude: | -157.8797764 |
| Listing Service: | Full Service |
| Lot Features: | Clear |
| Lot Size Area: | 1598.00 |
| MLS Area Major: | Metro |
| Parking Features: | Open |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent,Above Average,Average |
| Property Sub Type: | Multi-Family |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | N/A |
| Stories Type: | Two |
| Topography: | Level |
| Utilities: | Overhead Electricity,Public Water,Water |
| View: | None |
| YearBuilt: | 1975 |
953198