2008 Kealoha Street
Honolulu, HI 96819
$1,476,000
Property Type
Single Family
Beds
11
Baths
6
Parking
3
Balcony
No
Basic Info
- MLS Number: 202310496
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: KALIHI-LOWER
- TMK: 1-1-3-7-17
- Annual Tax Amount: $6178.92/year
Property description
3906
5837.00
Huge home at the heart of Kalihi, near town, 11/6, 2 buildings. 10/5 and 1/1. The property is presently used as Foster Home, with patients. read more
Construction Materials: Above Ground,Double Wall,Hollow Tile,Single Wall,Wood Frame
Flooring: Ceramic Tile,Laminate,Other
Inclusion
- Range Hood
- Range/Oven
- Refrigerator
Honolulu, HI 96819
Mortgage Calculator
$3428 per month
Architectural Style: | Detach Single Family,Multiple Dwellings |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | N/A |
Unit View: | None |
Amenities: | Entry,Full Bath on 1st Floor |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | 1 |
Latitude: | 21.3355551 |
Longitude: | -157.8737044 |
Listing Service: | Full Service |
Lot Features: | Clear |
Lot Size Area: | 5837.00 |
MLS Area Major: | Metro |
Parking Features: | 3 Car+ |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 3906 |
Stories Type: | Two |
Topography: | Level |
Utilities: | Internet,Overhead Electricity,Public Water |
View: | None |
YearBuilt: | 1940 |
894514