1947 Young Street
Honolulu, HI 96826
$3,250,000
Property Type
Multi-Family
Beds
Baths
Parking
5
Balcony
No
Basic Info
- MLS Number: 202311559
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: MOILIILI
- TMK: 1-2-8-2-15
- Annual Tax Amount: $6120.00/year
Property description
4896
6232.00
Solid Concrete Building with good location on Young Street. 100% occupied with good tenants. Do not disturb tenants. Subject to
Seller designating 1031 replacement property. Sold " AS IS " Condition. read more
Construction Materials: Above Ground,Concrete,Hollow Tile,Slab
Flooring:
Inclusion
Honolulu, HI 96826
Mortgage Calculator
$7547 per month
Architectural Style: | N/A |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | N/A |
Unit View: | None,Other |
Amenities: | None |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | 1 |
Latitude: | 21.2957245 |
Longitude: | -157.8305593 |
Listing Service: | Full Service |
Lot Features: | Clear |
Lot Size Area: | 6232.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | Multi-Family |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | N/A |
Stories Type: | Two |
Topography: | Level |
Utilities: | Internet,Overhead Electricity,Public Water,Telephone |
View: | None,Other |
YearBuilt: | 1960 |
899632