1930 9th Avenue #A
Honolulu, HI 96816
$910,000
Property Type
Single Family
Beds
5
Baths
3
Parking
4
Balcony
No
Basic Info
- MLS Number: 201935637
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PALOLO
- TMK: 1-3-4-1-134
- Annual Tax Amount: $4805.52/year
Construction Materials: Double Wall,Hollow Tile,Slab,Wood Frame
Flooring: Vinyl,W/W Carpet
Inclusion
- None
Honolulu, HI 96816
Mortgage Calculator
$2113 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | DiamondHd |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Mountain |
| Amenities: | Storage |
| Association Community Name: | N/A |
| Easements: | None |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2958781 |
| Longitude: | -157.7962709 |
| Listing Service: | Full Service |
| Lot Features: | Other |
| Lot Size Area: | 5002.00 |
| MLS Area Major: | DiamondHd |
| Parking Features: | 3 Car+ |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Fair |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 705 |
| SQFT Roofed Living: | 2706 |
| Stories Type: | Two |
| Topography: | Terraced |
| Utilities: | Cable,Connected,Internet,Overhead Electricity,Public Water,Telephone,Underground Electricity |
| View: | Mountain |
| YearBuilt: | 2001 |
566004