1828 St Louis Drive
Honolulu, HI 96816
$900,000
Property Type
Single Family
Beds
4
Baths
2 1
Parking
2
Balcony
No
Basic Info
- MLS Number: 202324022
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: ST. LOUIS
- TMK: 1-3-3-51-16
- Annual Tax Amount: $3173.04/year
Construction Materials: Concrete,Hollow Tile,Single Wall,Wood Frame
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Window Unit
- Ceiling Fan
- Disposal
- Drapes
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
- Water Heater
Honolulu, HI 96816
Mortgage Calculator
$2090 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | City,Diamond Head,Ocean |
Amenities: | N/A |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | 1 |
Latitude: | 21.2975357 |
Longitude: | -157.8057266 |
Listing Service: | Limited Service |
Lot Features: | Other |
Lot Size Area: | 5000.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 2 Car,Carport |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Fair |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 360 |
SQFT Roofed Living: | 2704 |
Stories Type: | Two |
Topography: | Down Slope,Steep Slope |
Utilities: | Cable,Internet,Overhead Electricity,Public Water,Sewer Fee,Telephone |
View: | City,Diamond Head,Ocean |
YearBuilt: | 1940 |
1009707