1768K Palolo Avenue
Honolulu, HI 96816
$988,888
Property Type
Single Family
Beds
2
Baths
3
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202130171
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PALOLO
- TMK: 1-3-3-47-33
- Annual Tax Amount: $3039.96/year
Construction Materials: Masonry/Stucco
Flooring: Laminate
Inclusion
- AC Split
- Ceiling Fan
- Dishwasher
- Dryer
- Photovoltaic - Owned
- Range/Oven
- Smoke Detector
- Washer
Honolulu, HI 96816
Mortgage Calculator
$2296 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | City,Diamond Head,Ocean |
Amenities: | Storage |
Association Community Name: | N/A |
Easements: | Drainage,Electric |
Internet Automated Valuation: | 1 |
Latitude: | 21.2960897 |
Longitude: | -157.8007535 |
Listing Service: | Full Service |
Lot Features: | Irregular,Other |
Lot Size Area: | 4741.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 2 Car,Carport |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Above Average,Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1999 |
Stories Type: | Three+,Split Level |
Topography: | Steep Slope,Up Slope |
Utilities: | Gas,Overhead Electricity,Public Water,Water |
View: | City,Diamond Head,Ocean |
YearBuilt: | 2000 |
603533