1741 Halekoa Drive
Honolulu, HI 96821
$1,499,000
Property Type
Single Family
Beds
3
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202205760
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: WAIALAE NUI RDGE
- TMK: 1-3-5-48-15
- Annual Tax Amount: $7619.52/year
Property description
1516
9612.00
An EXCEPTIONAL opportunity to own a wonderful, mid-century single level home, with STUNNING coastal, Diamond Head, downtown and mountain views!! An original design by architect Vladimir Ossipoff, this home has tremendous character including a dining room cabinet, built-in office nook, vaulted ceilings and outdoor decking that extends from the living and dining areas. Well read more maintained with a simple layout of 3 bedrooms, living, den and dining adjacent to the kitchen. This property is IDEAL for the buyer who wants to add their own personal changes to a home that offers great opportunity!
Construction Materials: Single Wall,Slab,Wood Frame
Flooring: Hardwood,Laminate,W/W Carpet
Inclusion
- Range/Oven
- Refrigerator
- Water Heater
Honolulu, HI 96821
Mortgage Calculator
$3481 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | DiamondHd |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | City,Coastline,Diamond Head,Golf Course,Mountain,Ocean,Sunset |
| Amenities: | N/A |
| Association Community Name: | N/A |
| Easements: | Sewer |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2851574 |
| Longitude: | -157.7798776 |
| Listing Service: | Full Service |
| Lot Features: | Irregular |
| Lot Size Area: | 9612.00 |
| MLS Area Major: | DiamondHd |
| Parking Features: | 2 Car,Carport |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Above Average |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 441 |
| SQFT Roofed Living: | 1388 |
| Stories Type: | One |
| Topography: | Down Slope,Level |
| Utilities: | Cable,Connected,Internet,Public Water,Water |
| View: | City,Coastline,Diamond Head,Golf Course,Mountain,Ocean,Sunset |
| YearBuilt: | 1962 |
610667