1677 Bertram Street
Honolulu, HI 96816
$999,000
Property Type
Single Family
Beds
4
Baths
2 1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202216310
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: ST. LOUIS
- TMK: 1-3-3-58-20
- Annual Tax Amount: $2320.80/year
Property description
1025
5257.00
Highly desirable St. Louis Heights neighborhood! Amazing Diamond Head & ocean views from this 4 bedroom, 2 bath multi-level home, 1 car carport, and unfinished basement. Garden in the sloped backyard. Conveniently located near Kaimuki, restaurants, shops, UH Manoa, and Chaminade University. First Open House Sunday, August 14th, 2-5 pm. read more
Construction Materials: Other,Single Wall,Wood Frame
Flooring: Hardwood,Laminate,W/W Carpet
Inclusion
- Drapes
- Range Hood
- Range/Oven
- Refrigerator
- Washer
- Water Heater
Honolulu, HI 96816
Mortgage Calculator
$2320 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Active |
Unit Features: | N/A |
Unit View: | City,Diamond Head,Mountain,Ocean |
Amenities: | N/A |
Association Community Name: | N/A |
Easements: | Sewer |
Internet Automated Valuation: | 1 |
Latitude: | 21.2990333 |
Longitude: | -157.8043671 |
Listing Service: | Full Service |
Lot Features: | Other |
Lot Size Area: | 5257.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 1 Car,Carport,Street |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 209 |
SQFT Roofed Living: | 1001 |
Stories Type: | Two |
Topography: | Down Slope,Steep Slope |
Utilities: | Overhead Electricity,Public Water,Sewer Fee |
View: | City,Diamond Head,Mountain,Ocean |
YearBuilt: | 1955 |
707532