1643 Piikoi Street
Honolulu, HI 96822
$4,250,000
Property Type
Multi-Family
Beds
Baths
Parking
16
Balcony
No
Basic Info
- MLS Number: 201910415
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: MAKIKI
- TMK: 1-2-4-30-36
- Annual Tax Amount: $7246.44/year
Property description
9357
6668.00
Well-maintained, excellent location, 4 story hollow-tile walk up with 15 units (1 three, 2 ones, 12 twos), 16 parking spaces, secure owned laundry with two washers and two dryers. Super stable tenant pool in desirable, well-established apartment area. Excellent income of over $263K per year and some units newly renovated with older units in read more good, rentable condition.
Construction Materials: Hollow Tile
Flooring:
Inclusion
Honolulu, HI 96822
Mortgage Calculator
$9869 per month
Architectural Style: | N/A |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | City |
Amenities: | None |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | N/A |
Latitude: | 21.3077642 |
Longitude: | -157.83963 |
Listing Service: | Full Service |
Lot Features: | Clear |
Lot Size Area: | 6668.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | Multi-Family |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | N/A |
Stories Type: | 4-7 |
Topography: | Gentle Slope |
Utilities: | Cable,Gas,Internet,Overhead Electricity,Public Water,Sewer Fee,Water |
View: | City |
YearBuilt: | 1970 |
548302