1509 Kaminaka Drive
Honolulu, HI 96816
$1,350,000
Property Type
Single Family
Beds
4
Baths
3
2
Parking
3
Balcony
Yes
Basic Info
- MLS Number: 201927390
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: ST. LOUIS
- TMK: 1-3-3-61-34
- Annual Tax Amount: $5940.00/year
Property description
2443
6281.00
PRICE REDUCE FOR QUICK SALE!!!Lower side of the hill at Chaminade Terrace under ground utilities unobstructed million $ views of Waikiki Skyline & Diamond Head. in ground swimming pool with pool house ( studio). beautifully remodeled with Kitchen cabinet & counter top new appliances, laminated wood flooring thru out the house, read more new light fixtures, replace windows. fresh painting interior & exterior. OPEN HOUSE- NOV. 17 FROM 2;00-5:00PM
Construction Materials: Concrete,Hollow Tile,Wood Frame
Flooring: Laminate
Inclusion
- Dishwasher
- Disposal
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96816
Mortgage Calculator
$3135 per month
| Architectural Style: | Studio Cottage |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | DiamondHd |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | City,Coastline,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
| Amenities: | Bedroom on 1st Floor,Entry,Full Bath on 1st Floor,Wall/Fence |
| Association Community Name: | N/A |
| Easements: | None |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2930563 |
| Longitude: | -157.8047006 |
| Listing Service: | Full Service |
| Lot Features: | Clear |
| Lot Size Area: | 6281.00 |
| MLS Area Major: | DiamondHd |
| Parking Features: | 3 Car+,Driveway,Street |
| Permit Address Internet: | 1 |
| Pool Features: | In Ground |
| Property Condition: | Above Average,Excellent |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 2163 |
| Stories Type: | Two |
| Topography: | Gentle Slope,Level |
| Utilities: | Cable,Internet,Public Water,Sewer Fee,Telephone,Underground Electricity,Water |
| View: | City,Coastline,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
| YearBuilt: | 1964 |
562665