1015 Kupau Street
Kailua, HI 96734
$2,300,000
Property Type
Single Family
Beds
9
Baths
4
Parking
4
Balcony
No
Basic Info
- MLS Number: 202210629
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: KEOLU HILLS
- TMK: 1-4-2-21-29
- Annual Tax Amount: $9169.32/year
Property description
3741
6477.00
Newly built home features an open floorplan main home on ground level w/ 9' high ceilings: 4 bedrooms, 2 bathrooms, kitchen & garage. The upstairs also features high ceilings, open floorplan, 3 bedrooms, 1 bathroom & wet bar. There is also a permitted Accessory Dwelling Unit above the garage w/ 2 bedrooms & 1 read more bathroom. High quality construction w/ split air-conditioning for each room. Contact your Realtor to schedule an appointment.
Construction Materials: Concrete,Double Wall,Other
Flooring: Vinyl
Inclusion
- AC Split
- Auto Garage Door Opener
- Ceiling Fan
- Chandelier
- Dishwasher
- Dryer
- Microwave Hood
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
- Solar Heater
- Washer
- Water Heater
Kailua, HI 96734
Mortgage Calculator
$5341 per month
| Architectural Style: | Detach Single Family,Multiple Dwellings,Ohana Dwelling |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Kailua |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Marina/Canal,Mountain,Other |
| Amenities: | Bedroom on 1st Floor,Full Bath on 1st Floor,Other |
| Association Community Name: | N/A |
| Easements: | Other |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3788965 |
| Longitude: | -157.7279975 |
| Listing Service: | Full Service |
| Lot Features: | Clear,Irregular |
| Lot Size Area: | 6477.00 |
| MLS Area Major: | Kailua |
| Parking Features: | 3 Car+,Driveway,Garage,Street |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Excellent |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 484 |
| SQFT Roofed Living: | 3644 |
| Stories Type: | Two |
| Topography: | Level |
| Utilities: | Cable,Internet,Overhead Electricity,Public Water,Sewer Fee,Telephone |
| View: | Marina/Canal,Mountain,Other |
| YearBuilt: | 2022 |
649972