Honolulu, HI 96822
$560,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 201910249
- HOA Fees:
- Maintenance Fees: $749.83
- Neighbourhood: MAKIKI AREA
- TMK: 1-2-4-20-59
- Annual Tax Amount: $1272.00/year
Property description
962
Closing of fee interest to be back to back Located in the Mauka/Diamond Head corner away from the street noise read more
Construction Materials: Double Wall
Flooring: Vinyl,W/W Carpet
Inclusion
- Dishwasher
- Disposal
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96822
Mortgage Calculator
$1300 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | LH - Leasehold |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Corner/End |
| Unit View: | None |
| Amenities: | Pool on Property |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3175493 |
| Longitude: | -157.8152491 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 2,Secured Entry |
| Permit Address Internet: | N/A |
| Pool Features: | N/A |
| Property Condition: | Fair |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 962 |
| Stories Type: | One |
| Topography: | N/A |
| Utilities: | N/A |
| View: | None |
| YearBuilt: | 1982 |
370530