Honolulu, HI 96814
$1,850,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202003342
- HOA Fees:
- Maintenance Fees: $1514.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-5-28
- Annual Tax Amount: $10407.00/year
Property description
1344
With a beautiful ocean and city view, this ANAHA is a rare unit. Featuring 2 bedrooms, 2 bathrooms, wine cellar, hardwood floors and a high end upgraded interior. The parking has 2 side by side assigned stalls near the entry which makes it easy to carry your groceries in. Wonderful gym and amenities read more including a large party room and Chefs Kitchen, a real sand volleyball court, golf simulator, sauna and steam room, pool & more. Whole Foods market is across the street and you will also find additional shops and restaurants in the building.
Construction Materials: Above Ground,Concrete
Flooring: Hardwood,Marble/Granite
Inclusion
- AC Central
- Dishwasher
- Disposal
- Dryer
- Microwave
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$4296 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | ADA Accessible,Central AC,Corner/End |
| Unit View: | City,Diamond Head,Ocean,Sunrise,Sunset |
| Amenities: | BBQ,Community Laundry,Concierge,Condo Association Pool,Heated Pool,Meeting Room,Pool on Property,Putting Green,Recreation Area,Recreation Room,Resident Manager,Restaurant,Sauna,Security Guard,Storage,Tennis Court,Trash Chute,Valet,Wall/Fence |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2966976 |
| Longitude: | -157.8480364 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 2 |
| Permit Address Internet: | N/A |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1344 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Diamond Head,Ocean,Sunrise,Sunset |
| YearBuilt: | 2017 |
408132