987 Queen Street #S2-036
Honolulu, HI 96814
$26,000
Property Type
Condo/Townhouse
Beds
0
Baths
0
Parking
0
Balcony
No
Basic Info
- MLS Number: 202314453
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-107
- Annual Tax Amount: $0.00/year
Property description
34
Storage unit on 2nd floor (S2-036) 34 sqft with roll-up door. Location is very convenient and close to building entry. Not in path or parking area so enough room to sort through your items without blocking anyone. Area is well lit and stays dry even with heavy rain. read more
Construction Materials: Concrete
Flooring: Other
Inclusion
- None
Honolulu, HI 96814
Mortgage Calculator
$60 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Storage |
Unit View: | None |
Amenities: | None |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2961139 |
Longitude: | -157.853282 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | None |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 34 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | None |
YearBuilt: | 2019 |
926455