This Property Is Active Under Contract
We have many properties for sale, please check the search
< Back to Search
987 Queen Street #5-048
Honolulu, HI 96814
$33,000
Property Type
Condo/Townhouse
Beds
0
Baths
0
Parking
0
Balcony
Yes
Basic Info
- MLS Number: 202309028
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-107
- Annual Tax Amount: $0.00/year
Property description
46
Rarely available and well-priced storage room on the 5th floor of Aalii. This is a sale of 46 square foot storage unit (#5-048) ONLY. Must be a current owner in the building to purchase. read more
Construction Materials: Concrete,Steel Frame
Flooring: Other
Inclusion
- None
Honolulu, HI 96814
Mortgage Calculator
$77 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Active Under Contract |
| Unit Features: | Storage |
| Unit View: | None |
| Amenities: | None |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2961139 |
| Longitude: | -157.853282 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | None |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 46 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | None |
| YearBuilt: | 2021 |
853458