987 Queen Street #3703
Honolulu, HI 96814
$759,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202323884
- HOA Fees: $26
- Maintenance Fees: $601.21
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-107
- Annual Tax Amount: $2700.00/year
Property description
535
Welcome to A'ali'i! Howard Hughes' newest residential building in Ward Village, this unit comes with beautiful ocean and city views. Furnitures are optional and negotiable. 8th floor amenities are Pool & Kid's pool, Cabanas, Private BBQ’s. Rooftop gym & yoga, bike & surf racks and storage. Also, penthouse Lanai w/ private, indoor & outdoor read more sky lounges, private dining. This peaceful and decadent slice of paradise is vacant and easy to see, schedule a visit now!
Construction Materials: Concrete
Flooring: Laminate
Inclusion
- AC Split
- Cable TV
- Disposal
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96814
Mortgage Calculator
$1763 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Odd# Unit |
Unit View: | City,Mountain,Ocean,Sunset |
Amenities: | BBQ,Club House,Dog Park,Exercise Room,Fire Sprinkler,Heated Pool,Meeting Room,Patio/Deck,Playground,Pool on Property,Recreation Area,Resident Manager,Security Guard,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.29634 |
Longitude: | -157.8534359 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 467 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | City,Mountain,Ocean,Sunset |
YearBuilt: | 2019 |
989013