987 Queen Street #3205
Honolulu, HI 96814
$749,800
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202131848
- HOA Fees:
- Maintenance Fees: $495.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-107
- Annual Tax Amount: $588.00/year
Property description
493
Welcome to A'ali'i! Howard Hughes' newest residential building in Ward Village, this unit comes with beautiful ocean and city views. 8th floor amenities are Pool & Kid's pool, Cabanas, Private BBQ’s. Rooftop gym & yoga, bike & surf racks and storage. Also, penthouse Lanai w/ private, indoor & outdoor sky lounges, private dining. This read more peaceful and decadent slice of paradise is vacant and easy to see, schedule a visit now!
Construction Materials: Concrete
Flooring: Vinyl
Inclusion
- AC Split
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Microwave
- Refrigerator
- Washer
Honolulu, HI 96814
Mortgage Calculator
$1741 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Odd# Unit |
Unit View: | City,Coastline,Ocean,Sunset |
Amenities: | BBQ,Dog Park,Exercise Room,Fire Sprinkler,Heated Pool,Meeting Room,Patio/Deck,Playground,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2956215 |
Longitude: | -157.8534303 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 493 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Ocean,Sunset |
YearBuilt: | 2021 |
519667