987 Queen Street #2409
Honolulu, HI 96814
$635,000
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202224655
- HOA Fees:
- Maintenance Fees: $365.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-107
- Annual Tax Amount: $660.00/year
Property description
363
Studio, 1 bath, and 1 parking at Aalii. Enjoy your living at Ward Village from the grand penthouse sky lounge, dining, gym, and yoga to exceptional ADA-compliant amenities (heated pool, spa, BBQ event rooms, multiple terraces, 24-hr Security, and Front Desk service. read more
Construction Materials: Concrete,Steel Frame,Vinyl
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Split
- Auto Garage Door Opener
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96814
Mortgage Calculator
$1475 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Active |
| Unit Features: | Odd# Unit |
| Unit View: | City,Coastline,Ocean,Sunset |
| Amenities: | BBQ,Dog Park,Exercise Room,Heated Pool,Playground,Pool on Property,Recreation Area,Resident Manager,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2961139 |
| Longitude: | -157.853282 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 1 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 363 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Ocean,Sunset |
| YearBuilt: | 2019 |
777659