98-719 Iho Place #5/701
Aiea, HI 1
$445,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201904932
- HOA Fees:
- Maintenance Fees: $861.12
- Neighbourhood: PEARLRIDGE
- TMK: 1-9-8-11-42
- Annual Tax Amount: $/year
Property description
1091
298212.00
Serene, with Mountain Breezes. Spacious corner/end unit with alcove and large lanai to enjoy the spectacular views of Pearl Harbor, ocean, golf course, green valleys. Beautiful and new high quality resilient plank flooring, cabinets, and quartz countertops. Extra privacy in this end unit. Building offers incredible amenities - 24/7 security, pool, whirlpool, read more putting green, tennis and basketball courts, bbq, party rooms, 2 fitness rooms and saunas, storage.
Construction Materials: Concrete
Flooring: Ceramic Tile,Hardwood,Laminate,Vinyl
Inclusion
- Dishwasher
- Disposal
- Dryer
- Home Warranty
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Aiea, HI 1
Mortgage Calculator
$1033 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | PearlCity |
Market Status: | Sold |
Unit Features: | Corner/End,Storage |
Unit View: | Coastline,Golf Course,Mountain,Ocean |
Amenities: | BBQ,Club House,Exercise Room,Meeting Room,Patio/Deck,Pool on Property,Putting Green,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Storage,Tennis Court,Trash Chute,Walking/Jogging Path,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.3912112 |
Longitude: | -157.9307215 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 298212.00 |
MLS Area Major: | PearlCity |
Parking Features: | Assigned,Guest,Open - 1,Secured Entry,Street |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average,Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1000 |
Stories Type: | 8-14 |
Topography: | N/A |
Utilities: | N/A |
View: | Coastline,Golf Course,Mountain,Ocean |
YearBuilt: | 1976 |
353211