98-707 Iho Place #2 / 1404
Aiea, HI 96701
$478,800
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202204768
- HOA Fees:
- Maintenance Fees: $786.93
- Neighbourhood: PEARLRIDGE
- TMK: 1-9-8-11-42
- Annual Tax Amount: $1346.04/year
Property description
896
Generous kitchen storage, fresh paint, move-in, upgraded, separate storage, single load building nice fresh air, 2 ceiling fans-nice and cool, parking located close to elevator. Favorable maintenance fee and well managed building. Full size Maytag Washer Dryer. Please consider Mr. Brandon Choi, Title Guaranty. "As-Is" Showing days Wednesday, Saturday and Sunday. read more Resort type inclusions: jacuzzi, jogging paths, gym, putting green, basketball court, meeting room, pets allowed (please verify), pool table, ping pong table.
Construction Materials: Concrete
Flooring: Ceramic Tile,Laminate
Inclusion
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Washer
Aiea, HI 96701
Mortgage Calculator
$1112 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone D |
| Land Tenure: | FS - Fee Simple |
| Major Area: | PearlCity |
| Market Status: | Sold |
| Unit Features: | Single Level,Storage |
| Unit View: | Golf Course |
| Amenities: | BBQ,Community Association Pool,Dog Park,Meeting Room,Pool on Property,Putting Green,Resident Manager,Sauna,Security Guard,Storage,Tennis Court,Trash Chute,Walking/Jogging Path |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.3905219 |
| Longitude: | -157.9317535 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | PearlCity |
| Parking Features: | Open - 1 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average,Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 805 |
| Stories Type: | 8-14 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Golf Course |
| YearBuilt: | 1976 |
623593