98-703 Iho Place #1-901
Aiea, HI 2
$450,000
Property Type
Condo/Townhouse
Beds
3
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 201907683
- HOA Fees:
- Maintenance Fees: $896.96
- Neighbourhood: PEARLRIDGE
- TMK: 1-9-8-11-42
- Annual Tax Amount: $/year
Property description
1195
298212.00
Spacious, bright, and well kept home with 3 bedrooms, 2 bathrooms, and 2 parking stalls in Building One of the Colonnade on the Greens. Corner/End unit on high floor facing golf course with large usable Lanai with retractable awning. Entry to Pearl Country Club is just one mile away. This serene and picturesque community read more is loaded w/amenities including security guard, pool, putting green, driving range, 2 tennis courts, basketball court, BBQ area, EV charging station, bulk storage, etc. Ample Guest Prkg. An oasis from the City just minutes away from shopping, eateries and entertainment. Pet friendly and VA approved.
Construction Materials: Above Ground,Concrete
Flooring: Ceramic Tile,Laminate
Inclusion
- Ceiling Fan
- Dishwasher
- Disposal
- Dryer
- Range/Oven
- Refrigerator
- Washer
Aiea, HI 2
Mortgage Calculator
$1045 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone D |
Land Tenure: | FS - Fee Simple |
Major Area: | PearlCity |
Market Status: | Sold |
Unit Features: | Single Level |
Unit View: | Garden,Golf Course |
Amenities: | BBQ,Club House,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Putting Green,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Tennis Court,Trash Chute,Walking/Jogging Path,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.3905366 |
Longitude: | -157.9314043 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 298212.00 |
MLS Area Major: | PearlCity |
Parking Features: | Assigned,Covered - 1,Guest,Open - 1,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1104 |
Stories Type: | 8-14 |
Topography: | N/A |
Utilities: | N/A |
View: | Garden,Golf Course |
YearBuilt: | 1976 |
356785