94-100 Mui Place #C106
 Waipahu, HI 96797 
  $495,000
Property Type
Condo/Townhouse
Beds
  2 
Baths
  2 
Parking
  2 
Balcony
  Yes 
Basic Info
- MLS Number: 202209470
 - HOA Fees: $12
 - Maintenance Fees: $410.00
 
- Neighbourhood: WAIPIO GENTRY
 - TMK: 1-9-4-115-31
 - Annual Tax Amount: $1488.00/year
 
Property description
 792
 
 Great price for a unit your clients would like to remodel to their liking. Perfect ground floor, perimeter end unit with rarely available wrap around courtyard. Also, this unit has 2 PARKING!!!! In the event of receiving multiple offers, all offers are due on 5/24/22 at 5:00 pm. read more  
 Construction Materials: Double Wall,Slab
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Window Unit
 - Cable TV
 - Water Heater
 
Waipahu, HI 96797
Mortgage Calculator
$1150 per month
| Architectural Style: | Townhouse | 
| Flood Zone: | Zone D | 
| Land Tenure: | FS - Fee Simple | 
| Major Area: | Waipahu | 
| Market Status: | Sold | 
| Unit Features: | Bedroom on 1st Level,Ground Floor Unit,Single Level,Yard | 
| Unit View: | None | 
| Amenities: | None | 
| Association Community Name: | Gentry Waipio Comm Assoc | 
| Easements: | N/A | 
| Internet Automated Valuation: | 1 | 
| Latitude: | 21.413144 | 
| Longitude: | -157.993324 | 
| Listing Service: | Full Service | 
| Lot Features: | N/A | 
| Lot Size Area: | N/A | 
| MLS Area Major: | Waipahu | 
| Parking Features: | Assigned,Guest,Open - 2 | 
| Permit Address Internet: | 1 | 
| Pool Features: | N/A | 
| Property Condition: | Fair | 
| Property Sub Type: | N/A | 
| SQFT Garage Carport: | N/A | 
| SQFT Roofed Living: | 742 | 
| Stories Type: | One | 
| Topography: | N/A | 
| Utilities: | N/A | 
| View: | None | 
| YearBuilt: | 1988 | 
467011