920 Ward Avenue #13F
Honolulu, HI 96814
$620,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
No
Basic Info
- MLS Number: 202319642
- HOA Fees:
- Maintenance Fees: $758.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-44-33
- Annual Tax Amount: $1839.96/year
Property description
948
18992.00
Excellent condition. Secured covered parking. Easy walking to shopping, dining, & entertainment options. read more
Construction Materials: Concrete
Flooring: Laminate
Inclusion
- AC Split
- Auto Garage Door Opener
- Dishwasher
- Disposal
- Dryer
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96814
Mortgage Calculator
$1440 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Active |
| Unit Features: | Single Level |
| Unit View: | City,Mountain,Ocean |
| Amenities: | Pool on Property,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.3001073 |
| Longitude: | -157.8505614 |
| Listing Service: | Limited Service |
| Lot Features: | N/A |
| Lot Size Area: | 18992.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 948 |
| Stories Type: | 15-20 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Mountain,Ocean |
| YearBuilt: | 1970 |
956490