920 Ward Avenue #12C
Honolulu, HI 96814
$598,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202223804
- HOA Fees:
- Maintenance Fees: $754.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-44-33
- Annual Tax Amount: $1812.00/year
Property description
1147
18992.00
WOW!! All new paint & flooring, indoors & on lanai - Quiet side of building with fabulous natural light & amazing sunsets. Stainless steel appliances & custom closets in bedrooms. This floor plan has added square footage with a usable foyer & storage room!! Easy walking to museums, medical facilities & shopping. Secured covered read more parking - great pool and storage for bikes, surfboards & SUPS!!
Construction Materials: Concrete,Masonry/Stucco,Other,Slab
Flooring: Vinyl
Inclusion
- AC Window Unit
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$1389 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Single Level,Storage |
| Unit View: | Cemetery,City,Sunset |
| Amenities: | Community Association Pool,Patio/Deck,Pool on Property,Resident Manager,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3012747 |
| Longitude: | -157.8510404 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 18992.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Garage,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1036 |
| Stories Type: | One |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Cemetery,City,Sunset |
| YearBuilt: | 1970 |
757018