92-1053C Koio Drive #M9-3
Kapolei, HI 96707
$1,235,000
Property Type
Condo/Townhouse
Beds
3
Baths
3
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202224510
- HOA Fees:
- Maintenance Fees: $947.00
- Neighbourhood: KO OLINA
- TMK: 1-9-1-56-5
- Annual Tax Amount: $3001.92/year
Property description
1900
Welcome home to desirable Ko Olina! Wonderful 3 bed 3 bath townhome in the Ko Olina Kai Golf Estates with spacious open concept floorplan with new flooring, freshly painted, ceiling fans, fixtures and brand new stainless steel appliances. Access to a beautifully landscaped pool, fitness center, BBQ area to enjoy with your read more friends and family. Close to the beautiful beaches of Ko Olina, including the 4 secluded beach lagoons, numerous restaurants and the world class Ko Olina Golf Club. Do not wait - this one will not last long! VA approved and Pet Friendly!
Construction Materials: Double Wall
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Central
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Microwave Hood
- Range/Oven
- Refrigerator
- Water Heater
Kapolei, HI 96707
Mortgage Calculator
$2868 per month
| Architectural Style: | Townhouse |
| Flood Zone: | Zone D |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Ewaplain |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Multi Level,Storage |
| Unit View: | Garden,Mountain,Sunrise,Sunset |
| Amenities: | BBQ,Condo Association Pool,Exercise Room,Patio/Deck,Recreation Area,Resident Manager,Security Guard,Tennis Court,Walking/Jogging Path |
| Association Community Name: | KOCA |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3416966 |
| Longitude: | -158.1188051 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Ewaplain |
| Parking Features: | Garage,Other |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | 247 |
| SQFT Roofed Living: | 1625 |
| Stories Type: | Two |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Garden,Mountain,Sunrise,Sunset |
| YearBuilt: | 2005 |
776159