910 Ahana Street #1005
Honolulu, HI 96814
$338,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202302151
- HOA Fees:
- Maintenance Fees: $860.64
- Neighbourhood: PAWAA
- TMK: 1-2-3-18-29
- Annual Tax Amount: $1092.00/year
Property description
586
41818.00
This unit is near the elevator on the 10th floor. Carpet has been replaced. Dishwasher has been removed to replace with a build-in cabinet. read more
Construction Materials: Concrete
Flooring: Vinyl,W/W Carpet
Inclusion
- Range Hood
- Range/Oven
- Smoke Detector
Honolulu, HI 96814
Mortgage Calculator
$785 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Single Level |
Unit View: | None |
Amenities: | None |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2962175 |
Longitude: | -157.8400445 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 41818.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 586 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | None |
YearBuilt: | 1965 |
823428