91-1217 Kaneana Street #14F
Ewa Beach, HI 2
$359,000
Property Type
Condo/Townhouse
Beds
2
Baths
1
1
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 201907257
- HOA Fees: $115
- Maintenance Fees: $416.00
- Neighbourhood: EWA GEN SUN TERRA ON THE PARK
- TMK: 1-9-1-76-188
- Annual Tax Amount: $/year
Property description
910
45346.00
GROUND FLOOR UNIT with fenced courtyard with gate. Freshly painted interior-freshly glazed bathtub-New cabinet doors in Kitchen-Good quality carpet with sheet vinyl. Air Conditioning units keep your home cool! Walk easily to sparkling swimming pool!-close to parks, shopping, schools-This is a perfect Starter home, or a perfect home to downsize to-NO STAIRS TO read more CLIMB! Additional storage closet outside front door-Great floor plan-1.5 bathrooms-Washer Dryer in your unit! Great price!
Construction Materials: Concrete,Double Wall
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Window Unit
- Blinds
- Disposal
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Ewa Beach, HI 2
Mortgage Calculator
$834 per month
| Architectural Style: | Low-Rise 6 or Less Stories,Walk-Up |
| Flood Zone: | Zone D |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Ewaplain |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Corner/End,Full Bath on 1st Floor,Ground Floor Unit,Single Level,Storage,Yard |
| Unit View: | Garden |
| Amenities: | BBQ,Club House,Patio/Deck,Pool on Property,Recreation Area,Resident Manager,Walking/Jogging Path |
| Association Community Name: | Ewa By Gentry |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.336104 |
| Longitude: | -158.0245572 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 45346.00 |
| MLS Area Major: | Ewaplain |
| Parking Features: | Assigned,Covered - 1,Guest,Open - 1 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 710 |
| Stories Type: | Three |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Garden |
| YearBuilt: | 1996 |
355949