908 University Avenue #A302
Honolulu, HI 1
$335,000
Property Type
Condo/Townhouse
Beds
2
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 201901839
- HOA Fees:
- Maintenance Fees: $340.78
- Neighbourhood: MOILIILI
- TMK: 1-2-7-16-32
- Annual Tax Amount: $/year
Property description
575
21039.00
Investors - Nothing more for you to do as this unit already comes with tenants who would love to stay. Super-convenient location for students attending the University of Hawaii where they can walk to class. There are a lot of local eateries, bus transportation and a large convenience store nearby.
Current tenant's lease until November read more 30, 2019
Construction Materials: Concrete,Hollow Tile
Flooring: Laminate,Vinyl
Inclusion
- AC Window Unit
- Range/Oven
- Refrigerator
Honolulu, HI 1
Mortgage Calculator
$778 per month
Architectural Style: | Walk-Up |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Even# Unit,Single Level |
Unit View: | None |
Amenities: | Community Laundry |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2914003 |
Longitude: | -157.8228414 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 21039.00 |
MLS Area Major: | Metro |
Parking Features: | Open - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 575 |
Stories Type: | Three |
Topography: | N/A |
Utilities: | N/A |
View: | None |
YearBuilt: | 1960 |
349118