88 Piikoi Street #909
Honolulu, HI 1
$1,188,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
No
Basic Info
- MLS Number: 201903996
- HOA Fees:
- Maintenance Fees: $1078.31
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-6-4
- Annual Tax Amount: $/year
Property description
1618
267981.00
Beautifully maintained, spacious 2/2 corner Unit w/fabulous views of ocean and Ala Moana Beach Park. 2 bedrooms are separate and away from living room with privacy. Views from every room. Walking distance to Ala Moana Center, Ala Moana Beach Park, Ward Center, Ward Theatre and on bus line. Great resort-class amenities to entertain your read more guests. Must see.
Construction Materials: Concrete,Double Wall,Other
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Dishwasher
- Disposal
- Dryer
- Home Warranty
- Intercom
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 1
Mortgage Calculator
$2759 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Corner/End,Full Bath on 1st Floor,Odd# Unit,Single Level,Storage |
Unit View: | City,Coastline,Ocean,Sunset |
Amenities: | BBQ,Heated Pool,Other,Patio/Deck,Pool on Property,Private Yard,Putting Green,Recreation Area,Resident Manager,Security Guard,Storage,Tennis Court,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2926863 |
Longitude: | -157.8477465 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 267981.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Garage,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1618 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Ocean,Sunset |
YearBuilt: | 1999 |
351284