88 Piikoi Street #4203
Honolulu, HI 2
$1,295,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 201901297
- HOA Fees:
- Maintenance Fees: $853.15
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-6-4
- Annual Tax Amount: $/year
Property description
1280
Amazing mountain, ocean, marina and Diamond Head views in a super location – directly across from Ala Moana Shopping Center - in a few minutes walk you are at restaurants, shopping, Ala Moana Park and the beach without the hassel of parking. Lots of amenities in this building. read more End apartment close to the elevator with a cozy open lanai to watch those sun and moonrise views, extra storage above both parking stalls for beach gear, new carpet and well maintained.
Construction Materials: Concrete,Double Wall,Slab
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 2
Mortgage Calculator
$3007 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Corner/End,Full Bath on 1st Floor,Odd# Unit,Single Level,Storage |
Unit View: | City,Coastline,Diamond Head,Marina/Canal,Mountain,Ocean,Sunrise |
Amenities: | BBQ,Meeting Room,Patio/Deck,Pool on Property,Recreation Area,Resident Manager,Security Guard,Storage,Tennis Court,Trash Chute,Walking/Jogging Path,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2926863 |
Longitude: | -157.8477465 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 2,Garage,Guest,Open - 3+,Street |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1228 |
Stories Type: | One,21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Diamond Head,Marina/Canal,Mountain,Ocean,Sunrise |
YearBuilt: | 1999 |
348349