88 Piikoi Street #2802
Honolulu, HI 96814
$1,275,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202202373
- HOA Fees:
- Maintenance Fees: $871.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-6-4
- Annual Tax Amount: $3408.00/year
Property description
1173
267981.00
Corner unit with views of the mountain, city and ocean. 2 bedroom, 2 bath, 2 assigned covered parking. Condo located conveniently across the street from Ala Moana Shopping Center, walking distance to Ala Moana Beach, dining, entertainment, grocery and more activities. Sold in "As Is Condition". read more
Construction Materials: Above Ground,Concrete,Masonry/Stucco
Flooring: Ceramic Tile,Marble/Granite,Other,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$2961 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Bedroom on 1st Level,Central AC,Corner/End,Even# Unit,Full Bath on 1st Floor,Single Level,Storage |
Unit View: | City,Mountain,Ocean,Sunset |
Amenities: | BBQ,Community Association Pool,Dog Park,Exercise Room,Fire Sprinkler,Heated Pool,Meeting Room,Patio/Deck,Playground,Pool on Property,Private Yard,Putting Green,Recreation Area,Resident Manager,Security Guard,Storage,Tennis Court,Trash Chute,Wall/Fence,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2926863 |
Longitude: | -157.8477465 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 267981.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 2,Garage,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1095 |
Stories Type: | One,21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Mountain,Ocean,Sunset |
YearBuilt: | 1999 |
529870