876 Curtis Street #1907
Honolulu, HI 96813
$470,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202119058
- HOA Fees:
- Maintenance Fees: $500.56
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-47-8
- Annual Tax Amount: $1476.00/year
Property description
542
56584.00
Convenient Condo Living! This one bedroom, one bath, one parking condo at popular Royal Capitol Plaza is ready for new owners. Move-in and remodel to your own personal taste. Unit features include washer/dryer, ceiling fan, window AC, storage, new paint throughout, and fire sprinklers. Well-maintained building with lots of amenities including secured entry, pool, read more gym, BBQ, outdoor area, bike/surfboard storage, and guest parking. Great location near downtown, Salt at Kakaako and Ward Village.
Construction Materials: Concrete
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Window Unit
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96813
Mortgage Calculator
$1091 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Odd# Unit,Storage |
| Unit View: | City,Mountain |
| Amenities: | BBQ,Car Wash,Condo Association Pool,Exercise Room,Fire Sprinkler,Meeting Room,Patio/Deck,Resident Manager,Storage,Trash Chute,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3020045 |
| Longitude: | -157.8557341 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 56584.00 |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 1,Garage,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 542 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Mountain |
| YearBuilt: | 1987 |
486925