801 South Street #2921
Honolulu, HI 96813
$780,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202129431
- HOA Fees: $20
- Maintenance Fees: $365.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-47-4
- Annual Tax Amount: $2196.00/year
Construction Materials: Concrete,Double Wall,Other,Slab,Steel Frame
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Split
- Cable TV
- Disposal
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96813
Mortgage Calculator
$1811 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | ADA Accessible,ADA Compliant,Single Level |
Unit View: | City,Mountain |
Amenities: | Recreation Area,Recreation Room,Resident Manager,Security Guard,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.3027183 |
Longitude: | -157.856962 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 2,Secured Entry,Unassigned |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 860 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Mountain |
YearBuilt: | 2017 |
514865