747 Amana Street #1904
Honolulu, HI 96814
$265,000
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
0
Balcony
Yes
Basic Info
- MLS Number: 202023113
- HOA Fees:
- Maintenance Fees: $345.00
- Neighbourhood: HOLIDAY MART
- TMK: 1-2-3-21-25
- Annual Tax Amount: $888.00/year
Property description
448
31233.00
The building is conveniently located near Ala Moana Shopping Center, Don Quijote, Wal mart and Sams Club. The unit is well maintained and located on the 19th floor with nice and quiet view. Also Pacific Grand offers community laundry on each floor, security fob and affordable maintenance fee which includes electricity, water and sewer. read more Don't miss this affordable property for your home or investment.
Construction Materials: Concrete
Flooring: Ceramic Tile,Vinyl
Inclusion
- AC Window Unit
- Range/Oven
- Refrigerator
- Smoke Detector
Honolulu, HI 96814
Mortgage Calculator
$615 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Even# Unit,Single Level |
Unit View: | City,Ocean |
Amenities: | Community Laundry,Pool on Property,Resident Manager,Restaurant,Security Guard,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2936318 |
Longitude: | -157.8401266 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 31233.00 |
MLS Area Major: | Metro |
Parking Features: | None |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 401 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | City,Ocean |
YearBuilt: | 1968 |
430872