747 Amana Street #1201
Honolulu, HI 96814
$235,000
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
0
Balcony
No
Basic Info
- MLS Number: 202029607
- HOA Fees:
- Maintenance Fees: $345.00
- Neighbourhood: HOLIDAY MART
- TMK: 1-2-3-21-25
- Annual Tax Amount: $905.40/year
Property description
448
31233.00
Lowest priced unit in Pacific Grand. All utilities, security and swimming pool included in the low maintenance fees. Fantastic location within blocks of Ala Moana Shopping Center, Wal-Mart, Don Quijote, beaches, restaurants and so much more. Don’t miss this opportunity to own your own home or investment property. read more
Construction Materials: Concrete
Flooring: Laminate,Vinyl
Inclusion
- AC Window Unit
- Blinds
- Range/Oven
- Refrigerator
Honolulu, HI 96814
Mortgage Calculator
$546 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Odd# Unit |
Unit View: | City |
Amenities: | Community Laundry,Condo Association Pool,Resident Manager,Security Guard,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2936318 |
Longitude: | -157.8401266 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 31233.00 |
MLS Area Major: | Metro |
Parking Features: | None |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 448 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City |
YearBuilt: | 1968 |
441460