725 Kapiolani Boulevard #3501
Honolulu, HI 96813
$905,000
Property Type
Condo/Townhouse
Beds
2
Baths
3
Parking
3
Balcony
No
Basic Info
- MLS Number: 202119903
- HOA Fees:
- Maintenance Fees: $3006.73
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-49-27
- Annual Tax Amount: $3120.00/year
Property description
2473
110294.00
Live like Royalty at Imperial Plaza in this Extra Large, two story, one of a kind Penthouse unit with entrances from 35th & 36th floor. Incredible 180 degree views in the daytime (Punchbowl/Tantalus to Kakaako) and enchantingly beautiful lights in the evening with floor to ceiling windows. Two master suites upstairs & Den/guest read more room full bath downstairs. 3 parking stalls, storage & great security & maintenance crews. Sold in its "as is" condition - upgrade with your personal taste. Note building is sprinkled.
Construction Materials: Concrete,Other
Flooring: Hardwood,Marble/Granite,Other
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Chandelier
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave
- Other
- Refrigerator
- Washer
Honolulu, HI 96813
Mortgage Calculator
$2102 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Central AC,Full Bath on 1st Floor,Multi Level,Penthouse,Storage |
| Unit View: | City,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
| Amenities: | BBQ,Pool on Property,Recreation Room,Resident Manager,Sauna,Security Guard,Trash Chute,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.3008543 |
| Longitude: | -157.8551132 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 110294.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 3+,Compact,Garage,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 2473 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
| YearBuilt: | 1991 |
489149