7000 Hawaii Kai Drive #2600
Honolulu, HI 96825
$725,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202400320
- HOA Fees:
- Maintenance Fees: $198.15
- Neighbourhood: WEST MARINA
- TMK: 1-3-9-8-68
- Annual Tax Amount: $2328.00/year
Property description
732
Look no further! This home is part of a pet-friendly (please verify) property that boasts numerous amenities to make your life easier and more comfortable. This corner unit features 2 bedrooms, 2 bathrooms and 2 parking spaces in one of the newer buildings, Hale Ka Lae, in Hawaii Kai. Its central location makes access read more to basic necessities convenient. The property features amazing benefits including a pool, barbecue area, fitness center, playground and meeting rooms. Perfect one-stop shop in Hawaii Kai!
Construction Materials: Concrete,Other
Flooring: Laminate,W/W Carpet
Inclusion
- AC Window Unit
- Blinds
- Dishwasher
- Disposal
- Dryer
- Intercom
- Microwave Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96825
Mortgage Calculator
$1684 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone D |
Land Tenure: | FS - Fee Simple |
Major Area: | HawaiiKai |
Market Status: | Active |
Unit Features: | Corner/End,Even# Unit,Single Level |
Unit View: | Marina/Canal,Mountain |
Amenities: | BBQ,Community Laundry,Dog Park,Exercise Room,Fire Sprinkler,Meeting Room,Playground,Pool on Property,Recreation Area,Resident Manager,Trash Chute,Walking/Jogging Path,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.287415 |
Longitude: | -157.704686 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | HawaiiKai |
Parking Features: | Covered - 2,Guest |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 732 |
Stories Type: | 8-14 |
Topography: | N/A |
Utilities: | N/A |
View: | Marina/Canal,Mountain |
YearBuilt: | 2016 |
1039318