6770 Hawaii Kai Drive #806
Honolulu, HI 2
$565,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 201900256
- HOA Fees:
- Maintenance Fees: $863.70
- Neighbourhood: HAHAIONE-LOWER
- TMK: 1-3-9-70-1
- Annual Tax Amount: $/year
Property description
1119
125583.00
Enjoy expansive ocean and marina views from this very desirable two-bedroom unit. Highly upgraded with luxurious details like bull nose corners and recessed soffit lighting. The open kitchen is fully equipped with hardwood cabinets, granite countertops, stainless steel appliances, and Sub Zero refrigerator. Travertine style flooring throughout and carpet in bedrooms bring together a read more clean and refreshing living space. Unit comes complete with two covered parking stalls and a spacious storage unit. Resort-like amenities are endless including a pool, barbecue area, and fitness gym. All within close proximity to beaches, shopping, and entertainment.
Construction Materials: Concrete
Flooring: Ceramic Tile
Inclusion
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 2
Mortgage Calculator
$1312 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone D |
Land Tenure: | FS - Fee Simple |
Major Area: | HawaiiKai |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Even# Unit,Full Bath on 1st Floor,Single Level |
Unit View: | Coastline,Marina/Canal,Mountain,Ocean,Sunset |
Amenities: | BBQ,Exercise Room,Meeting Room,Patio/Deck,Pool on Property,Resident Manager,Security Guard,Storage,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2914644 |
Longitude: | -157.707315 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 125583.00 |
MLS Area Major: | HawaiiKai |
Parking Features: | Assigned,Covered - 2,Garage,Guest,Street |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1030 |
Stories Type: | 15-20 |
Topography: | N/A |
Utilities: | N/A |
View: | Coastline,Marina/Canal,Mountain,Ocean,Sunset |
YearBuilt: | 1974 |
346930