66 Queen Street #1901
Honolulu, HI 1
$799,500
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201900998
- HOA Fees:
- Maintenance Fees: $1257.00
- Neighbourhood: DOWNTOWN
- TMK: 1-2-1-2-16
- Annual Tax Amount: $/year
Property description
1574
57673.00
PRICED TO SELL, Owners are Motivated! 01 Units are highly desired corner-units boasting: double French doors, two private lanais, and the best views of Aloha Tower and the Harbor! Executive Downtown Lifestyle with Incredible Amenities and 24-hour security! Amenities include: heated salt-water infinity pool, whirlpool jacuzzi, workout gym, BBQ area, meeting room, gazebo/patio, storage, read more and recreational area. Add value by renovating or move in as is! 2 bed / 2 bath / 2 lanai / 1 garage parking. Pet friendly and VA eligible, please include As-Is Addendum.
Construction Materials: Concrete
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Dishwasher
- Disposal
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 1
Mortgage Calculator
$1857 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Central AC,Corner/End,Full Bath on 1st Floor,Odd# Unit,Single Level,Storage |
Unit View: | Coastline,Marina/Canal,Mountain,Ocean,Sunset |
Amenities: | BBQ,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Recreation Area,Resident Manager,Restaurant,Security Guard,Storage,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.309114 |
Longitude: | -157.8635967 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 57673.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Garage,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average,Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1364 |
Stories Type: | 15-20 |
Topography: | N/A |
Utilities: | N/A |
View: | Coastline,Marina/Canal,Mountain,Ocean,Sunset |
YearBuilt: | 1994 |
347957