600 Queen Street #812
Honolulu, HI 96813
$580,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202023621
- HOA Fees:
- Maintenance Fees: $643.67
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-48-8
- Annual Tax Amount: $1704.00/year
Property description
686
Come home to this bright, newly painted 1 bdrm/1 bath corner unit and enjoy expansive city views through your floor to ceiling windows! Unit also features new carpeting, new blinds in bedroom, ceiling fans in living room/bedroom, central a/c, solid wood cabinets, granite countertops & stainless steel appliances! Pet-friendly building includes amenities such read more as pool, BBQ, exercise room, onsite resident manager and guest parking! Conveniently located in Kaka'ako near SALT, H-Mart, Down to Earth & wonderful restaurants!
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96813
Mortgage Calculator
$1347 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Central AC,Corner/End,Even# Unit,Full Bath on 1st Floor,Single Level |
| Unit View: | City,Mountain,Ocean |
| Amenities: | BBQ,Exercise Room,Heated Pool,Patio/Deck,Recreation Area,Resident Manager,Security Guard,Trash Chute,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.302092 |
| Longitude: | -157.8573635 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Guest,Open - 1,Secured Entry,Street |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 686 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Mountain,Ocean |
| YearBuilt: | 2008 |
431631