600 Queen Street #1104
Honolulu, HI 2
$689,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 201908645
- HOA Fees:
- Maintenance Fees: $868.33
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-48-8
- Annual Tax Amount: $/year
Property description
953
2bdrm./2bath/2pkg. with secured covered parking conveniently located on the ground floor. New carpets and fresh paint make this spacious unit of nearly 1,000 sf move-in ready for Kakaako living! One of the best values in the area, with a heated pool/spa, fitness center, bbq areas, storage for surfboards & bikes, and over read more 20 convenient guest parking stalls. Central a/c (separate unit sub-meters). Pet friendly, 24/7 security, and also a smoke-free building. A rare find for a newer 2/2/2 with luxury amenities under $700k in the vibrant Kakaako area! Mahalo!
Construction Materials: Concrete
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 2
Mortgage Calculator
$1600 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Central AC,Even# Unit,Single Level |
| Unit View: | City,Diamond Head,Mountain,Ocean,Sunrise |
| Amenities: | BBQ,Exercise Room,Heated Pool,Patio/Deck,Pool on Property,Resident Manager,Security Guard,Storage,Trash Chute,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.302092 |
| Longitude: | -157.8573635 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 2,Guest,Secured Entry,Tandem |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 953 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Diamond Head,Mountain,Ocean,Sunrise |
| YearBuilt: | 2008 |
358854