600 Ala Moana Boulevard #4307
Honolulu, HI 2
$1,175,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 201904970
- HOA Fees:
- Maintenance Fees: $824.67
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-55-41
- Annual Tax Amount: $/year
Property description
1003
IT'S ALL ABOUT THE VIEW--straight on Diamond Head wall to wall, floor to ceiling, from every room of this glorious penthouse. Superlative amenities - full gym, heated pool and whirlpool with ocean view, party facilities--and all the excitement of Oahu's dynamic Kaka`ako community. Cross the road to Ala Moana Beach Park or take a read more quick stroll to Ala Moana Shopping Center. Don't miss v-tour at www.tinyurl.com/tvt-collections4307 .
Construction Materials: Concrete
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Split
- Auto Garage Door Opener
- Blinds
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Home Warranty
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 2
Mortgage Calculator
$2729 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Corner/End,Full Bath on 1st Floor,Penthouse,Single Level,Storage |
Unit View: | Coastline,Diamond Head,Mountain,Ocean |
Amenities: | BBQ,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Security Guard,Storage,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2985674 |
Longitude: | -157.8623423 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 2,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 926 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | Coastline,Diamond Head,Mountain,Ocean |
YearBuilt: | 2016 |
353303