580 Lunalilo Home Road #B-1401
Honolulu, HI 96825
$679,999
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202029345
- HOA Fees:
- Maintenance Fees: $614.29
- Neighbourhood: WEST MARINA
- TMK: 1-3-9-8-36
- Annual Tax Amount: $1849.92/year
Property description
1058
2 Bedroom 2 bath unit in the highly desirable Peninsula At
Hawaii Kai complex. Home features: Central AC, chandelier, granite countertops, garage, and dishwasher. Tons of
amenities include: boat dock, pools, hot tub, meeting room, exercise room, playground, bbq area, and a secure
building with security guard. Close to famous beaches, golfing, schools, parks, and shopping centers. read more This a great
opportunity to own a piece of paradise in wonderful city of Hawaii Kai. View 3D video tour at virtual section.
Construction Materials: Concrete
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Chandelier
- Dishwasher
- Microwave Hood
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
Honolulu, HI 96825
Mortgage Calculator
$1579 per month
| Architectural Style: | Low-Rise 6 or Less Stories |
| Flood Zone: | Zone D |
| Land Tenure: | FS - Fee Simple |
| Major Area: | HawaiiKai |
| Market Status: | Sold |
| Unit Features: | Central AC,Corner/End |
| Unit View: | Garden,Marina/Canal |
| Amenities: | BBQ,Boat Dock,Club House,Exercise Room,Meeting Room,Patio/Deck,Pool on Property,Recreation Area,Resident Manager,Security Guard,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2891997 |
| Longitude: | -157.6961902 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | HawaiiKai |
| Parking Features: | Garage |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | 367 |
| SQFT Roofed Living: | 990 |
| Stories Type: | Two |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Garden,Marina/Canal |
| YearBuilt: | 2004 |
440807