555 South Street #2711
Honolulu, HI 96813
$712,500
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202206832
- HOA Fees: $9
- Maintenance Fees: $404.35
- Neighbourhood: KAKAAKO
- TMK: 1-2-1-30-51
- Annual Tax Amount: $1836.84/year
Property description
542
High floor, rarely available corner "-11" stack with lanai featuring stunning ocean, sunset, harbor, city, & mountain views. Ceiling fans and split A/Cs in each room, electronic blinds, stainless steel appliances, carpet & vinyl flooring, and front load washer/dryer. This pet friendly 4.5-year young building with great amenities is in the center of markets, read more eateries, and entertainment. $57/mo Internet+Cable is included in total fees of $470/mo.
Construction Materials: Double Wall,Other,Steel Frame
Flooring: Ceramic Tile,Vinyl,W/W Carpet
Inclusion
- AC Split
- Blinds
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96813
Mortgage Calculator
$1655 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Full Bath on 1st Floor,Odd# Unit |
| Unit View: | City,Coastline,Mountain,Ocean,Sunset |
| Amenities: | BBQ,Community Association Pool,Exercise Room,Playground,Recreation Area,Recreation Room,Resident Manager,Security Guard,Trash Chute,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.301358 |
| Longitude: | -157.8602055 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Guest,Open - 1,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 508 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Mountain,Ocean,Sunset |
| YearBuilt: | 2017 |
489549