5333 Likini Street #2210
Honolulu, HI 96818
$539,900
Property Type
Condo/Townhouse
Beds
2
Baths
1
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202319556
- HOA Fees:
- Maintenance Fees: $854.00
- Neighbourhood: SALT LAKE
- TMK: 1-1-1-65-37
- Annual Tax Amount: $1392.00/year
Property description
846
133032.00
Plaza Landmark is like living in an oasis in the heart of Salt Lake secured by a gated community. Lush landscaping surrounds the project with views of the golf course, mountains, waterway, Diamond Head to the ocean. This corner 2 bed 1 bath unit has a 180 degree view and is cooled by read more the natural tradewinds. What makes this unit highly desirable is that it has one open and one covered parking stall. The amenities include a pool, exercise room, community laundry, security and walking paths. Bring your special touches to make this your new home. Unit to be sold in its current "AS IS" Condition.
Construction Materials: Concrete
Flooring: Ceramic Tile,Laminate
Inclusion
- Blinds
- Cable TV
- Disposal
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96818
Mortgage Calculator
$1254 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Corner/End,Full Bath on 1st Floor,Single Level,Storage |
Unit View: | City,Coastline,Diamond Head,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise |
Amenities: | BBQ,Community Association Pool,Community Laundry,Condo Association Pool,Exercise Room,Pool on Property,Recreation Room,Resident Manager,Storage,Trash Chute,Walking/Jogging Path |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.3461083 |
Longitude: | -157.9051285 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 133032.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Open - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average,Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 787 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Diamond Head,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise |
YearBuilt: | 1984 |
955138