521 Hahaione Street #2/9L
Honolulu, HI 96825
$648,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202115530
- HOA Fees:
- Maintenance Fees: $843.00
- Neighbourhood: HAHAIONE-LOWER
- TMK: 1-3-9-70-4
- Annual Tax Amount: $2089.56/year
Property description
1302
330315.00
New Listing!! Beautiful ocean, marina and mountain views from the unit. This 2bdrm/2 bath unit is the most sought after end-unit with 1,302 interior SF, offering the best floorplan and privacy. Enjoy resort-style living with all the amenities available at this condominium. Please use Furlene Thompson of Title Guaranty, Hawaii Kai. read more
Construction Materials: Above Ground,Masonry/Stucco
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Window Unit
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96825
Mortgage Calculator
$1505 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone D |
| Land Tenure: | FS - Fee Simple |
| Major Area: | HawaiiKai |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Corner/End,Odd# Unit |
| Unit View: | City,Coastline,Garden,Marina/Canal,Mountain,Ocean |
| Amenities: | BBQ,Club House,Community Association Pool,Condo Association Pool,Exercise Room,Heated Pool,Putting Green,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Storage,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2941248 |
| Longitude: | -157.7071253 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 330315.00 |
| MLS Area Major: | HawaiiKai |
| Parking Features: | Covered - 2 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1302 |
| Stories Type: | One |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Garden,Marina/Canal,Mountain,Ocean |
| YearBuilt: | 1975 |
479698