521 Hahaione Street #2/2G
Honolulu, HI 96825
$525,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202322137
- HOA Fees:
- Maintenance Fees: $735.99
- Neighbourhood: HAHAIONE-LOWER
- TMK: 1-3-9-70-4
- Annual Tax Amount: $1260.36/year
Property description
804
NEW LISTING!! Don’t miss this tastefully updated 1 bdrm/1 bath unit in Mauna Luan. With over 800 sq. ft. of interior living space, this unit features fresh interior paint, porcelain tile flooring, wainscoting, a spacious open floor plan, and an updated kitchen with quartz countertop. Enjoy amazing resort-like amenities such as two swimming pools, read more BBQ area, racquetball/handball court and more! Conveniently located near Hawaii Kai Shopping Center, Koko Marina Shopping Center, restaurants, and beaches. Hurry, this won’t last!
Construction Materials: Concrete,Double Wall
Flooring: Laminate,Other
Inclusion
- AC Window Unit
- Cable TV
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96825
Mortgage Calculator
$1219 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone D |
| Land Tenure: | FS - Fee Simple |
| Major Area: | HawaiiKai |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Full Bath on 1st Floor,Single Level |
| Unit View: | Garden,Mountain |
| Amenities: | BBQ,Condo Association Pool,Exercise Room,Heated Pool,Meeting Room,Putting Green,Recreation Area,Recreation Room,Sauna,Security Guard,Storage,Trash Chute,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2941251 |
| Longitude: | -157.7071255 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | HawaiiKai |
| Parking Features: | Assigned,Guest,Open - 1,Street |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent,Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 804 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Garden,Mountain |
| YearBuilt: | 1975 |
1026689