520 Lunalilo Home Road #8110
Honolulu, HI 96825
$629,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202007089
- HOA Fees:
- Maintenance Fees: $856.71
- Neighbourhood: WEST MARINA
- TMK: 1-3-9-8-16
- Annual Tax Amount: $2407.68/year
Property description
1432
146995.00
Luxury condo living in the gated community of Colony at the Peninsula in Hawaii Kai. This 2/2/2 spacious unit boasts central A/C, granite counter tops and stainless steel appliances in the kitchen. Large bedrooms each with walk-in closets. Master bathroom has dual sinks. Enjoy relaxing on the lanai. Many read more resort-like amenities including pool, BBQ area, walking/jogging path, fitness center and marina. Move-in ready! Sold "As Is."
Construction Materials: Concrete,Double Wall,Steel Frame
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Central
- Blinds
- Book Shelves
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Dryer
- Heat Pump
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96825
Mortgage Calculator
$1461 per month
| Architectural Style: | Low-Rise 6 or Less Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | HawaiiKai |
| Market Status: | Sold |
| Unit Features: | Central AC,Single Level |
| Unit View: | None |
| Amenities: | BBQ,Boat Dock,Exercise Room,Meeting Room,Pool on Property,Recreation Area,Resident Manager,Security Guard,Trash Chute,Walking/Jogging Path,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2871239 |
| Longitude: | -157.6973486 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 146995.00 |
| MLS Area Major: | HawaiiKai |
| Parking Features: | Assigned,Covered - 2,Guest,Secured Entry,Tandem |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1345 |
| Stories Type: | 4-7 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | None |
| YearBuilt: | 2004 |
412505