520 Lunalilo Home Road #7413
Honolulu, HI 2
$529,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 201903068
- HOA Fees:
- Maintenance Fees: $580.76
- Neighbourhood: WEST MARINA
- TMK: 1-3-9-8-16
- Annual Tax Amount: $/year
Property description
986
Lowest priced unit in gated community, The Colony at the Peninsula and Hawaii Kai Peninsula. Large, 904 sf unit on top floor. Well-maintained, excellent move-in condition. Built in 2005. Steel frame, 9 feet ceilings, central airconditioning, dual pane windows, fire sprinklers. Two covered assigned parking stalls in tandem read more near elevators.
Construction Materials: Above Ground,Concrete,Double Wall,Masonry/Stucco,Slab,Steel Frame
Flooring: Ceramic Tile,Laminate,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 2
Mortgage Calculator
$1228 per month
Architectural Style: | Low-Rise 6 or Less Stories |
Flood Zone: | Zone A |
Land Tenure: | FS - Fee Simple |
Major Area: | HawaiiKai |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Odd# Unit,Penthouse,Single Level |
Unit View: | None |
Amenities: | BBQ,Exercise Room,Meeting Room,Patio/Deck,Pool on Property,Private Yard,Resident Manager,Security Guard,Trash Chute,Walking/Jogging Path,Wall/Fence |
Association Community Name: | Hawaii Kai Peninsula |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2871239 |
Longitude: | -157.6973486 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | HawaiiKai |
Parking Features: | Assigned,Covered - 2,Compact,Garage,Guest,Secured Entry,Street,Tandem |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 904 |
Stories Type: | 4-7 |
Topography: | N/A |
Utilities: | N/A |
View: | None |
YearBuilt: | 2005 |
349645